ALERT OSSERVATIVI CATACLISMICHE E NOVAE
Da Sezione Stelle Variabili - Unione Astrofili Italiani.
(23 revisioni intermedie non mostrate.) | |||
Riga 1: | Riga 1: | ||
- | + | October 14, 2015 | |
- | + | Riporto qui Alert AAVSO per seconda Nova in Ofiuco | |
- | + | risulta di 12.1 non filtrata al momento della scoperta | |
- | + | in V siamo sulla 13 a qualche giorno fa | |
- | + | fare riferimento ad www.aavso.org alert 531 | |
- | + | per le carte sempre su aavso | |
- | + | i dati sottoporli ad aavso come NOVA OPH 2015 NO. 2 rispettando gli spazi visto che non ha ancora una designazione definitiva | |
- | + | sono richieste osservazioni di qualsiasi tipo durante la fase di evoluzione della nova | |
- | + | <br> | |
- | + | Event: Nova Oph 2015 No. 2 = TCP J17344775-2409042 | |
- | + | Independent discovery by: <br> - Koichi Nishiyama (Kurume, Japan) and Fujio Kabashima (Miyaki, Japan)<br> - Shigehisa Fujikawa (Kan'onji, Kagawa, Japan) | |
- | + | Discovery magnitude:<br> - Nishiyama and Kabashima: 11.8 unfiltered (CCD, using a 135-mm f/4 camera lens (+FLI 09000 camera))<br> - Fujikawa: 12.1 unfiltered (CCD using a MINOLTA F 3.5 f 120mm lens) | |
- | + | Discovery date:<br> - Nishiyama and Kabashima: 2015 October 11.4129 UT<br> - Fujikawa: 2015 Oct 11.41474 UT | |
- | + | Coordinates (2000.0): R.A. 17 34 47.75 Dec -24 09 04.2 (Nishiyama and Kabashima, in VSX) | |
- | + | Spectra: A low resolution spectrum obtained at Van Vleck Observatory by C. Littlefield (Wesleyan University) and P. Garnavich (Notre Dame) on 2015 October 11.99 UT across an airmass range of 3.6-4.5, which yielded noisy data, indicate the nova to be an Fe II-type classical nova (ATel #8156). Spectra by M. Fujii (Kurashiki, Okayama, Japan) obtained on 2015 October 12.421 UT at Fujii Kurosaki Observatory indicate a highly reddened nova (CBET 4150). His spectrogram is posted at http://otobs.org/FBO/etc/tcp_oph.htm. | |
- | + | Observing recommendations: This nova is faint, but observations of all types (visual, CCD, DSLR, spectroscopy) as instrumentation permits are strongly encouraged as this nova evolves. | |
- | + | Charts: Charts for Nova Oph 2015 No. 2 may be created using the AAVSO Variable Star Plotter (VSP). Be sure to include spaces in the name as shown.<br> | |
- | < | + | Oct. 7.405, <13.4 (Nishiyama and Kabashima);<br>11.394, 12.0 unfiltered (T. Kojima, Tsumagoi, Gunma-ken, Japan, pre-discovery observation);<br>11.490, 11.7 unfiltered CCD (S. Fujikawa, Kan'onji, Kagawa, Japan, confirming image);<br>11.721, 11.2 CR (G. Masi, remotely using the 17"-f/6.8 robotic unit part of the Virtual Telescope Project facility at Bellatrix Astronomical Observatory,Ceccano, Italy);<br>12.06870 UT, 9.90 I +/-0.07 (S. O'Connor, St. George, Bermuda);<br>12.07110, 11.89 V +/-0.03 (O'Connor);<br>12.07380, 11.70 CV +/-0.04 (O'Connor);<br>12.0900, 13.65 B (S. Kiyota, Kamagaya, Japan, remotely using 0.50-m f/4.5 CDK astrograph + FLI-PL11002M CCD f iTelescope.NET at Mayhill, NM, USA);<br>12.0900, 12.04 V (Kiyota);<br>12.0900, 11.12 Rc (Kiyota);<br>12.0900, 10.09 Ic (Kiyota);<br>13.38560, 11.56 R +/-0.05 (O'Connor);<br>13.407, 12.9 V (T. Yusa, Osaki, Japan, remotely using the 0.43-m f/6.8 astrograph + CCD(FLI Proline 16803)at the iTelescopeNET, Siding Spring, Australia).<br>14.05870, 10.4 I +/-0.1 (O'Connor);<br>14.06100, 13.33 V +/-0.08 (O'Connor);<br>14.06350, 12.82 CV +/-V0.03 (O'Connor);<br>14.06944, <11.2 (S. Aguirre, Hermosillo, Mexico);<br>14.37700, 10.68 I +/-0.05 (O'Connor);<br>14.37840, 12.05 R +/-0.05 (O'Connor);<br>14.37990, 13.32 V +/-0.02 (O'Connor);<br>14.38120, 14.00 TB +/-0.14 (O'Connor);<br>14.38120, 14.87 TB +/-0.04 (O'Connor);<br>14.38250, 13.00 CV +/-0.02 (O'Connor); |
- | + | ||
- | + | ||
- | + | ||
- | <br>< | + | |
- | + | ||
- | + |
Versione corrente delle 11:48, 15 ott 2015
October 14, 2015
Riporto qui Alert AAVSO per seconda Nova in Ofiuco
risulta di 12.1 non filtrata al momento della scoperta
in V siamo sulla 13 a qualche giorno fa
fare riferimento ad www.aavso.org alert 531
per le carte sempre su aavso
i dati sottoporli ad aavso come NOVA OPH 2015 NO. 2 rispettando gli spazi visto che non ha ancora una designazione definitiva
sono richieste osservazioni di qualsiasi tipo durante la fase di evoluzione della nova
Event: Nova Oph 2015 No. 2 = TCP J17344775-2409042
Independent discovery by:
- Koichi Nishiyama (Kurume, Japan) and Fujio Kabashima (Miyaki, Japan)
- Shigehisa Fujikawa (Kan'onji, Kagawa, Japan)
Discovery magnitude:
- Nishiyama and Kabashima: 11.8 unfiltered (CCD, using a 135-mm f/4 camera lens (+FLI 09000 camera))
- Fujikawa: 12.1 unfiltered (CCD using a MINOLTA F 3.5 f 120mm lens)
Discovery date:
- Nishiyama and Kabashima: 2015 October 11.4129 UT
- Fujikawa: 2015 Oct 11.41474 UT
Coordinates (2000.0): R.A. 17 34 47.75 Dec -24 09 04.2 (Nishiyama and Kabashima, in VSX)
Spectra: A low resolution spectrum obtained at Van Vleck Observatory by C. Littlefield (Wesleyan University) and P. Garnavich (Notre Dame) on 2015 October 11.99 UT across an airmass range of 3.6-4.5, which yielded noisy data, indicate the nova to be an Fe II-type classical nova (ATel #8156). Spectra by M. Fujii (Kurashiki, Okayama, Japan) obtained on 2015 October 12.421 UT at Fujii Kurosaki Observatory indicate a highly reddened nova (CBET 4150). His spectrogram is posted at http://otobs.org/FBO/etc/tcp_oph.htm.
Observing recommendations: This nova is faint, but observations of all types (visual, CCD, DSLR, spectroscopy) as instrumentation permits are strongly encouraged as this nova evolves.
Charts: Charts for Nova Oph 2015 No. 2 may be created using the AAVSO Variable Star Plotter (VSP). Be sure to include spaces in the name as shown.
Oct. 7.405, <13.4 (Nishiyama and Kabashima);
11.394, 12.0 unfiltered (T. Kojima, Tsumagoi, Gunma-ken, Japan, pre-discovery observation);
11.490, 11.7 unfiltered CCD (S. Fujikawa, Kan'onji, Kagawa, Japan, confirming image);
11.721, 11.2 CR (G. Masi, remotely using the 17"-f/6.8 robotic unit part of the Virtual Telescope Project facility at Bellatrix Astronomical Observatory,Ceccano, Italy);
12.06870 UT, 9.90 I +/-0.07 (S. O'Connor, St. George, Bermuda);
12.07110, 11.89 V +/-0.03 (O'Connor);
12.07380, 11.70 CV +/-0.04 (O'Connor);
12.0900, 13.65 B (S. Kiyota, Kamagaya, Japan, remotely using 0.50-m f/4.5 CDK astrograph + FLI-PL11002M CCD f iTelescope.NET at Mayhill, NM, USA);
12.0900, 12.04 V (Kiyota);
12.0900, 11.12 Rc (Kiyota);
12.0900, 10.09 Ic (Kiyota);
13.38560, 11.56 R +/-0.05 (O'Connor);
13.407, 12.9 V (T. Yusa, Osaki, Japan, remotely using the 0.43-m f/6.8 astrograph + CCD(FLI Proline 16803)at the iTelescopeNET, Siding Spring, Australia).
14.05870, 10.4 I +/-0.1 (O'Connor);
14.06100, 13.33 V +/-0.08 (O'Connor);
14.06350, 12.82 CV +/-V0.03 (O'Connor);
14.06944, <11.2 (S. Aguirre, Hermosillo, Mexico);
14.37700, 10.68 I +/-0.05 (O'Connor);
14.37840, 12.05 R +/-0.05 (O'Connor);
14.37990, 13.32 V +/-0.02 (O'Connor);
14.38120, 14.00 TB +/-0.14 (O'Connor);
14.38120, 14.87 TB +/-0.04 (O'Connor);
14.38250, 13.00 CV +/-0.02 (O'Connor);